Gold and Silver Price December 7: Gold and silver prices are constantly fluctuating across the country. Prices sometimes fall and sometimes see a sharp increase. According to the Indian Bullion and Jewellers Association (IBJA), on Friday, the price of 24-karat gold rose to ₹1,28,592 per 10 grams, while silver was priced at ₹1,78,210 per kilogram. Since the market remains closed on Saturday and Sunday, these prices will remain the same for both days.
Meanwhile, according to the All India Sarafa Association, in the Delhi bullion market, the price of gold increased to ₹1,32,900 per 10 grams, while silver rose to ₹1,90,000 per kilogram. Let’s find out the gold and silver rates in major cities across the country today.
Gold and Silver Price December 7: Look at the Prices of gold and silver

| Carat | Price (Per 10 Gram / Kilogram) |
|---|---|
| Gold 24 Carat | ₹1,28,592 per 10 Gram |
| Gold 23 Carat | ₹1,28,077 per 10 Gram |
| Gold 22 Carat | ₹1,17,790 per 10 Gram |
| Gold 18 Carat | ₹96,444 per 10 Gram |
| Gold 14 Carat | ₹75,226 per 10 Gram |
| Silver 999 | ₹1,78,210 per Kilogram |
Gold Rate Today: What will be the price of gold in Indian cities today?

| City | 24 carat (₹/10 gram) | 22 carat (₹/10 gram) | 18 carat (₹/10 gram) |
|---|---|---|---|
| Delhi | ₹130090 | ₹119260 | ₹97610 |
| Kolkata | ₹129940 | ₹119110 | ₹97460 |
| Lucknow | ₹130090 | ₹119260 | ₹97610 |
| Gurgaon | ₹130090 | ₹119260 | ₹97610 |
| Pune | ₹129940 | ₹119110 | ₹97460 |
| Chandigarh | ₹130090 | ₹119260 | ₹97610 |
| Indore | ₹129990 | ₹119160 | ₹97510 |
| Raipur | ₹129940 | ₹119110 | ₹97460 |
| Chennai | ₹130900 | ₹119990 | ₹100140 |
| Ahmedabad | ₹129990 | ₹119160 | ₹97510 |
| Meerut | ₹130090 | ₹119260 | ₹97610 |
| Ludhiana | ₹130090 | ₹119260 | ₹97610 |
| Guwahati | ₹129940 | ₹119110 | ₹97460 |
| Ayodhya | ₹130090 | ₹119260 | ₹97610 |
| Kanpur | ₹130090 | ₹119260 | ₹97610 |
| Jaipur | ₹130090 | ₹119260 | ₹97610 |
| Bhuvneshwar | ₹129940 | ₹119110 | ₹97460 |
| Banglore | ₹129940 | ₹119110 | ₹97460 |
| Patna | ₹129990 | ₹119160 | ₹97510 |
| Noida | ₹130090 | ₹119260 | ₹97610 |
| Ghaziabad | ₹130090 | ₹119260 | ₹97610 |
| Kerala | ₹129940 | ₹119110 | ₹97460 |
| Mumbai | ₹129940 | ₹119110 | ₹97460 |
Silver Rate Today: What are the latest silver prices in these 10 cities?

| City | 1 Kilogram (₹) |
|---|---|
| Lucknow | ₹1,90,000 |
| Jaipur | ₹1,90,000 |
| Delhi | ₹1,90,000 |
| Patna | ₹1,90,000 |
| Mumbai | ₹1,90,000 |
| Ahmedabad | ₹1,90,000 |
| Pune | ₹1,90,000 |
| Kolkata | ₹1,90,000 |
| Meerut | ₹1,90,000 |
| Ludhiana | ₹1,90,000 |
How to Check the Latest Gold Rate: Find out latest gold rate from the comfort of your home
Please note that IBJA does not release rates on Saturdays, Sundays, and government holidays. You can also easily check the retail price of gold on your mobile phone. To do this, give a missed call to 8955664433, and you will receive a message on your phone immediately. Complete information about the gold price will be sent to you via SMS.



